Daftar Harga Aluminium Alexindo Perbatang
Berikut daftar harga aluminium merk alexindo per batang yang didapat dari salah satu distributor aluminium dijakarta. Harga setiap toko aluminium ataupun distributor biasanya berbeda-beda oleh karna itu harga ini cukup buat acuan perkiraan anda saja.
Harga Kusen Aluminium Alexindo Per Batang
Kusen 3"
Nama Barang | Kode | P | Artic | BLACK | BROWN | CA | Urat Kayu |
White | Ebony | ||||||
Open Back Polos | 0428 | 6 | 238.044 | 243.780 | 238.044 | 226.572 | 372.840 |
M Polos | 0429 | 6 | 288.342 | 295.290 | 288.342 | 274.446 | 451.620 |
Z/Motoran Polos | 0414 | 6 | 257.466 | 263.670 | 257.466 | 245.058 | 403.260 |
Tutup Rata | 0411 | 6 | 90.636 | 92.820 | 90.636 | 86.268 | 141.960 |
Tutup M | 0412 | 6 | 140.934 | 144.330 | 140.934 | 134.142 | 220.740 |
Tutup Z | 0415 | 6 | 99.600 | 102.000 | 99.600 | 94.800 | 156.000 |
Open Back Skrup | 60428 | 6 | 263.442 | 269.790 | 263.442 | 250.746 | 412.620 |
M Skrup | 60429 | 6 | 313.740 | 321.300 | 313.740 | 298.620 | 491.400 |
Z/Motoran Skrup | 60414 | 6 | 282.864 | 289.680 | 282.864 | 269.232 | 443.040 |
Kusen 4"
Nama Barang | Kode | P | Artic | BLACK | BROWN | CA | Urat Kayu |
White | Ebony | ||||||
Open back Polos | 0560 | 6 | 302.784 | 310.080 | 302.784 | 288.192 | 474.240 |
M Polos | 0559 | 6 | 354.078 | 362.610 | 354.078 | 337.014 | 554.580 |
Z/Motoran Polos | 0558 | 6 | 329.178 | 337.110 | 329.178 | 313.314 | 515.580 |
Open Back Skrup | 60560 | 6 | 330.672 | 338.640 | 330.672 | 314.736 | 517.920 |
M Skrup | 60559 | 6 | 381.468 | 390.660 | 381.468 | 363.084 | 597.480 |
Tutup Rata | 0561 | 6 | 120.018 | 122.910 | 120.018 | 114.234 | 187.980 |
Tutup M | 0562 | 6 | 171.312 | 175.440 | 171.312 | 163.056 | 268.320 |
Z/ Motoran Skrup | 60558 | 6 | 357.066 | 365.670 | 357.066 | 339.858 | 559.260 |
Tutup Z | 0554 | 6 | 122.010 | 124.950 | 122.010 | 116.130 | 191.100 |
Jalusi 4" |
| 6 | 247.506 | 253.470 | 247.506 | 235.578 | 387.660 |
U Jalusi 3/4 x4" |
| 6 | 183.762 | 188.190 | 183.762 | 174.906 | 287.820 |
Harga Bahan Jendela Aluminium Alexindo Per batang
Sama seperti kusen aluminium harga bahan jendela aluminium pun memiliki harga yang berbeda disetiap toko penjual aluminium,Kebutuhan dalam pembuatan jendela pun berbeda oleh karna itu kami rangkum secara lengkap, harga bahan jendela disetiap kebutuhan yang berbeda sesuiai kode aluminium :
Jendela Casement
Nama Barang | Kode | P | Artic | BLACK | BROWN | CA | Urat Kayu |
White | Ebony | ||||||
Casement Gunung | 1825 | 6 | 227.586 | 233.070 | 227.586 | 216.618 | 356.460 |
Daun Casement | 1826 | 6 | 217.626 | 222.870 | 217.626 | 207.138 | 340.860 |
Glass bead | 1828 | 6 | 93.126 | 95.370 | 93.126 | 88.638 | 145.860 |
Stoper kaki | 1829 | 6 | 162.846 | 166.770 | 162.846 | 154.998 | 255.060 |
Stoper Rata | 8130 | 6 | 111.054 | 113.730 | 111.054 | 105.702 | 173.940 |
Jendela Sliding | |||||||
Nama Barang | Kode | P | Artic | BLACK | BROWN | CA | Urat Kayu |
White | Ebony | ||||||
Rel Bawah | 041 | 6 | 173.304 | 177.480 | 173.304 | 164.952 | 271.440 |
Tiang samping doble | 039 | 6 | 157.866 | 161.670 | 157.866 | 150.258 | 247.260 |
Rel Atas | 040 | 6 | 220.614 | 225.930 | 220.614 | 209.982 | 345.540 |
Ambang Atas | 038 | 6 | 128.982 | 132.090 | 128.982 | 122.766 | 202.020 |
Ambang Bawah | 037 | 6 | 175.794 | 180.030 | 175.794 | 167.322 | 275.340 |
Tiang Polos | 035 | 6 | 130.476 | 133.620 | 130.476 | 124.188 | 204.360 |
Tiang Kait | 036 | 6 | 158.862 | 162.690 | 158.862 | 151.206 | 248.820 |
Harga Bahan Pintu Aluminium Alexindo Per batang Ada banyak model dan jenis pintu aluminium yang bisa anda buat dari pintu lipat aluminium,pintu sliding,pintu swing hingga pintu custom model menyesuaikan gambar,oleh karna itu kebutuhan bahan aluminium batangannya pun berbeda. Berikut harga bahan pintu aluminium alexindo per batang: Pintu Sliding | |||||||
Nama Barang | Kode | P | Artic | BLACK | BROWN | CA | Urat Kayu |
White | Ebony | ||||||
Tiang Kait | 9054 | 6 | 239.040 | 244.800 | 239.040 | 227.520 | 374.400 |
Tiang Polos | 9055 | 6 | 240.534 | 246.330 | 240.534 | 228.942 | 376.740 |
Ambang atas | 9056 | 6 | 183.762 | 188.190 | 183.762 | 174.906 | 287.820 |
Ambang Bawah | 9058 | 6 | 283.860 | 290.700 | 283.860 | 270.180 | 444.600 |
Rel atas doble | 9102 | 6 | 293.820 | 300.900 | 293.820 | 279.660 | 460.200 |
Rel Bawah doble | 9103 | 6 | 231.072 | 236.640 | 231.072 | 219.936 | 361.920 |
Tiang samping doble | 9104 | 6 | 191.232 | 195.840 | 191.232 | 182.016 | 299.520 |
Tiang samping single | 9108 | 6 | 132.468 | 135.660 | 132.468 | 126.084 | 207.480 |
Rel Atas single | 9105 | 6 | 175.296 | 179.520 | 175.296 | 166.848 | 274.560 |
Rel bawah single | 9106 | 6 | 136.950 | 140.250 | 136.950 | 130.350 | 214.500 |
Bahan Pintu Lipat | |||||||
Nama Barang | Kode | P | Artic | BLACK | BROWN | CA | Urat Kayu |
White | Ebony | ||||||
Ambang Bawah 8cm | 0495 | 6 | 580.668 | 594.660 | 580.668 | 552.684 | 909.480 |
Tiang + Kupingan 8cm | 0492 | 6 | 487.542 | 499.290 | 487.542 | 464.046 | 763.620 |
Tiang Polos 8cm | 0490 | 6 | 455.670 | 466.650 | 455.670 | 433.710 | 713.700 |
Tiang polos 6cm | 0489 | 6 | 394.914 | 404.430 | 394.914 | 375.882 | 618.540 |
Tiang + Kupingan 6cm | 0491 | 6 | 434.256 | 444.720 | 434.256 | 413.328 | 680.160 |
Pintu Swing | |||||||
Nama Barang | Kode | P | Artic | BLACK | BROWN | CA | Urat Kayu |
White | Ebony | ||||||
Glass bead | 2003 | 6 | 82.170 | 84.150 | 82.170 | 78.210 | 128.700 |
Ambang Bawah | 2000 | 6 | 577.680 | 591.600 | 577.680 | 549.840 | 904.800 |
Tiang Moher | 2001 | 6 | 485.052 | 496.740 | 485.052 | 461.676 | 759.720 |
Tiang Polos | 2002 | 6 | 472.602 | 483.990 | 472.602 | 449.826 | 740.220 |
Ambang Atas | 2005 | 6 | 389.436 | 398.820 | 389.436 | 370.668 | 609.960 |
Tiang Engsel | 2398 | 6 | 516.924 | 529.380 | 516.924 | 492.012 | 809.640 |
Stopper Pintu | |||||||
Nama Barang | Kode | P | Artic | BLACK | BROWN | CA | Urat Kayu |
White | Ebony | ||||||
Stopper Pintu 5cm | 5565 | 6 | 111.552 | 114.240 | 111.552 | 106.176 | 174.720 |
Stopper pintu 3.5cm | 5564 | 6 | 87.150 | 89.250 | 87.150 | 82.950 | 136.500 |
Posting Komentar untuk "Daftar Harga Aluminium Alexindo Perbatang"